Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Finance Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | yahoo.com | – | 2,562,777,735 | 4.41 | 48.31% |
| 2 | – | 777,866,025 | 3.99 | 35.59% | |
| 3 | shop.app | – | 306,152,626 | 2.03 | 60.04% |
| 4 | – | 268,772,526 | 10.78 | 54.02% | |
| 5 | acesso.gov.br | – | 215,432,119 | 4.37 | 16.48% |
| 6 | – | 212,471,204 | 2.25 | 64.44% | |
| 7 | stripe.com | – | 192,623,772 | 2.97 | 60.74% |
| 8 | – | 153,582,143 | 5.04 | 38.55% | |
| 9 | – | 141,658,661 | 5.79 | 32.55% | |
| 10 | moneycontrol.com | – | 140,319,052 | 2.27 | 69.29% |
| 11 | 1 | 138,242,281 | 1.63 | 73.63% | |
| 12 | bloomberg.com | 4 | 128,931,340 | 1.67 | 71.37% |
| 13 | – | 117,532,261 | 1.87 | 64.88% | |
| 14 | klarna.com | 3 | 96,170,903 | 3.58 | 31.84% |
| 15 | 3 | 90,531,962 | 5.97 |
This tool is from ahsanprinters.com
|